Revenues from Sales

Unit: THB million, %

Revenues from Sales
Gross Margin

Net Profit

Unit: THB million, %

Net Profit
Net Profit Margin

Dividend

Unit: THB per share, %

Dividend
Dividend Payout Ratio

Revenue by Segment (Q1'23)

Revenue by Geography (Q1'23)

Unit: THB million

2019 2020 2021 2022 Q1'23
STATEMENT OF INCOME
Revenue from sales 25,611 25,583 26,762 27,266 6,545
Total revenue 26,187 26,129 27,278 27,482 6,893
Gross profit 8,946 9,029 9,143 8,350 2,186
Earnings before interest and tax (EBIT) 3,999 4,090 3,944 2,381 869
Profit for the year 3,268 3,437 3,185 1,924 791
Profit attributable to owners of the parents 3,259 3,504 3,255 1,934 778
STATEMENT OF FINANCIAL POSITION
Total assets 24,324 25,855 27,142 26,154 26,693
Total liabilities 6,301 6,526 7,238 7,699 7,403
Total shareholders' equity 18,023 19,329 19,904 18,455 19,290
Equity attributable to owners of the parent 17,871 19,224 19,885 18,464 19,287
KEY FINANCIAL RATIOS
Gross profit margin (%) 34.9 35.3 34.2 30.6 33.4
EBIT margin (%) 15.6 16.0 14.7 8.7 13.3
Current ratio (times) 1.8 2.0 1.6 1.4 1.5
Interest bearing debt to equity (times) 0.0 0.1 0.1 0.1 0.1
Return on equity (%) 18.0 18.4 16.2 10.0 9.8
Return on assets (%) 13.7 13.7 12.0 7.2 7.0