Revenues from Sales

Unit: THB million, %

Revenues from Sales
Gross Profit Margin

Net Profit

Unit: THB million, %

Net Profit
Core profit from operation
Net Profit Margin
Core profit margin from operation

Dividend

Unit: THB per share, %

Dividend
Special Dividend
Dividend Payout Ratio excluding Special Dividend

Revenue by Segment (2024)

Revenue by Geography (2024)

Unit: THB million

2020 2021 2022 2023 2024
STATEMENT OF INCOME
Revenue from sales 25,583 26,762 27,266 26,062 27,069
Total revenue 26,129 27,278 27,482 26,644 27,527
Gross profit 9,029 9,143 8,350 9,003 10,103
Earnings before interest and tax (EBIT) 4,090 3,944 2,381 2,961 2,273
Profit for the year 3,437 3,185 1,924 2,423 1,758
Profit attributable to owners of the parents 3,504 3,255 1,934 2,402 1,638
Core profit from operation 3,504 3,255 1,914 2,181 3,038
STATEMENT OF FINANCIAL POSITION
Total assets 25,855 27,142 26,154 24,402 25,135
Total liabilities 6,526 7,238 7,699 7,892 9,343
Total shareholders' equity 19,329 19,904 18,455 16,510 15,792
Equity attributable to owners of the parent 19,224 19,885 18,464 16,325 15,493
KEY FINANCIAL RATIOS
Gross profit margin (%) 35.3 34.2 30.6 34.5 37.3
EBIT margin (%) 16.0 14.7 8.7 11.4 8.4
Current ratio (times) 2.0 1.6 1.4 1.4 1.4
Interest bearing debt to equity (times) 0.1 0.1 0.1 0.2 0.2
Return on equity (%) 18.4 16.2 10.0 13.9 10.9
Return on assets (%) 13.7 12.0 7.2 9.6 7.1