Top 10 major shareholders as of 24 August 2023

Major Shareholders Number of shares Shareholding (%)
1. Mr. Niti Osathanugrah 723,097,300 24.07
2. BANK JULIUS BAER & CO. LTD, SINGAPORE 261,060,475 8.69
3. Thai NVDR Company Limited 169,823,674 5.65
4. Mr. Pasuree Osathanukroh 105,745,400 3.52
5. Ms. Quesara Osathanugrah 94,188,200 3.14
6. Mr. Tasharin Osathanugrah 86,222,500 2.87
7. Mr. Prinya Tieanworn 82,000,000 2.73
8. Mr. Katha Osathanugrah 75,601,950 2.52
9. Mr. Natee Osathanugrah 75,480,650 2.51
10. BANGKOK BANK PUBLIC COMPANY LIMITED 75,000,000 2.50