Top 10 major shareholders as of 8 May 2023

Major Shareholders Number of shares Shareholding (%)
1. MR. NITI OSATHANUGRAH 723,097,300 24.07
2. BANK JULIUS BAER & CO. LTD, SINGAPORE 261,060,475 8.69
3. Thai NVDR Company Limited 188,312,950 6.27
4. MR. PASUREE OSATHANUGRAH 105,917,600 3.53
5. MISS QUESERA OSATHANUGRAH 94,188,200 3.14
6. MR. TASHARIN OSATHANUGRAH 86,892,500 2.89
7. MR. PRINYA TIEANWORN 81,757,800 2.72
8. MR. KATHA OSATHANUGRAH 75,426,550 2.51
9. MR. NATEE OSATHANUGRAH 75,305,250 2.51
10. BANGKOK BANK PUBLIC COMPANY LIMITED 75,000,000 2.50